Safety Skills Competition Results Article
| BUS OPERATORS CONVENTIONAL TEAM RESULTS | ||||
| First | Orange County | 1563 | ||
| Second | Washington County | 1546 | ||
| Third | Sarasota County | 1506 | ||
| BUS OPERATORS INDIVIDUAL RESULTS | ||||
| First | James Copeland | Sarasota | 600 | |
| Second | Kenneth Mayo | Washington | 582 | |
| Third | Mike Rusnak | Orange | 572 | |
| Fourth | Cary Holt | Pinellas | 548 | |
| Fifth | Ed Lipsey | Orange | 507 | |
| Sixth | Tammy Anderson | Washington | 501 | |
| Seventh | Cheri Martin | Volusia | 492 | |
| Eighth | Bill LeVrier | Osceola | 491 | |
| Ninth | Tina Canary | Sarasota | 489 | |
| Tenth | Arthur Jordan | Orange | 484 | |
| Eleventh | Lester Campbell | Osceola | 476 | |
| Twelfth | Tina Lazar | Seminole | 467 | |
| Thirteenth | Elaine Espenschied | Seminole | 467 | |
| Fourteenth | Cassandra Varnes | Osceola | 466 | |
| Fifteenth | Tina Lovelace | Washington | 463 | |
| BUS OPERATORS TRANSIT TEAM RESULTS | ||||
| First | Orange County | 636 | ||
| Second | Volusia County | 533 | ||
| Third | Seminole County | 510 | ||
| TRANSIT BUS OPERATORS INDIVIDUAL RESULTS | ||||
| First | Juan Negron | Orange | 351 | |
| Second | Debbie Roberts | Volusia | 287 | |
| Third | Dennis Harriger | Orange | 285 | |
| Fourth | Richie Hernandez | Seminole | 266 | |
| Fifth | Maria Roberson | Osceola | 265 | |
| ROOKIE OF THE YEAR | ||||
| Conventional | Linda Kopie | Sarasota | ||
| Transit | Richie Hernandez | Seminole | ||
| BUS OPERATORS ALTERNATE RESULT | ||||
| First | Donna Bell | Orange | 513 | |
| Second | Bradley Ashman | Sarasota | 510 | |
| Third | Kevin Sosa | Hillsborough | 469 | |
| TECHNICIANS TEAM RESULTS | ||||
| First | Orange County | |||
| Second | Osceola County | |||
| TECHNICIANS INDIVIDUAL RESULTS | ||||
| First | John Serrapica | Sarasota | ||
| Second | Kuldip Bhagwandin | Orange | ||
| Third | Greg Roberson | Osceola | ||
| INSPECTORS INDIVIDUAL RESULTS | ||||
| First | Edgar Espiet | Osceola | ||
| Second | Estaban Rivera | Orange | ||

First Place Conventional

2nd Place Conventional

3rd Place Conventional

1st Place Transit Division

2nd Place Transit Division

3rd Place Transit Division

1st Place Inspector

1st Place Technician

1st Place Technician Team